Octopus
Octopus Go
Octopus Go is a time of use electricity tariff from Octopus. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:30 - 05:30 | 9.40p |
| Peak | 05:30 - 00:30 | 33.45p |
How does Octopus Go compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Octopus Go alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 51.67p | 9.40p - 34.71p |
| East Midlands | National Grid Electricity Distribution | 50.75p | 9.40p - 33.03p |
| London | UK Power Networks | 42.29p | 9.40p - 34.53p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 66.74p | 9.40p - 35.75p |
| West Midlands | National Grid Electricity Distribution | 56.61p | 9.40p - 33.33p |
| North East England | Northern Powergrid | 60.70p | 9.40p - 33.32p |
| North West England | Electricity North West | 44.85p | 9.40p - 34.25p |
| Northern Scotland | Scottish and Southern Electricity Networks | 55.28p | 9.40p - 34.45p |
| Southern Scotland | SP Energy Networks | 61.44p | 9.40p - 33.45p |
| South East England | UK Power Networks | 52.21p | 9.40p - 34.90p |
| Southern England | Scottish and Southern Electricity Networks | 47.47p | 9.40p - 34.81p |
| South Wales | National Grid Electricity Distribution | 54.36p | 9.40p - 34.51p |
| South West England | National Grid Electricity Distribution | 55.52p | 9.40p - 34.70p |
| Yorkshire | Northern Powergrid | 60.86p | 9.40p - 33.06p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About Octopus
Octopus
Sign up offer
Get £50.00 when signing up - By using this link you will help support running this website to make it better for everyone.
Referral bonus: £50
Visit OctopusWe may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Octopus Go head-to-head
See how Octopus Go stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Octopus Go
See your projected cost on Octopus Go
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Octopus Go versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .