Octopus
Octopus Go
Octopus Go is a time of use electricity tariff from Octopus. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:30 - 05:30 | 8.21p |
| Peak | 05:30 - 00:30 | 28.44p |
How does Octopus Go compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Octopus Go alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 51.33p | 8.21p - 29.69p |
| East Midlands | National Grid Electricity Distribution | 50.25p | 8.21p - 28.02p |
| London | UK Power Networks | 42.02p | 8.21p - 29.52p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 66.38p | 8.21p - 30.74p |
| West Midlands | National Grid Electricity Distribution | 56.24p | 8.21p - 28.32p |
| North East England | Northern Powergrid | 60.21p | 8.21p - 28.31p |
| North West England | Electricity North West | 44.41p | 8.21p - 29.24p |
| Northern Scotland | Scottish and Southern Electricity Networks | 55.23p | 8.21p - 29.44p |
| Southern Scotland | SP Energy Networks | 61.45p | 8.21p - 28.44p |
| South East England | UK Power Networks | 51.86p | 8.21p - 29.89p |
| Southern England | Scottish and Southern Electricity Networks | 47.05p | 8.21p - 29.80p |
| South Wales | National Grid Electricity Distribution | 53.87p | 8.21p - 29.49p |
| South West England | National Grid Electricity Distribution | 55.27p | 8.21p - 29.68p |
| Yorkshire | Northern Powergrid | 60.42p | 8.21p - 28.04p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About Octopus
Octopus
Sign up offer
Get £50.00 when signing up - By using this link you will help support running this website to make it better for everyone.
Referral bonus: £50
Visit OctopusWe may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Octopus Go head-to-head
See how Octopus Go stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Octopus Go
See your projected cost on Octopus Go
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Octopus Go versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .