| From | To | Standing | Unit |
|---|---|---|---|
| 1 Jul 2026 | Current | 60.89p | 25.85p |
| 1 Jul 2026 | 30 Jun 2026 | 60.89p | 25.85p |
| 1 Jul 2026 | 30 Jun 2026 | 60.89p | 25.85p |
| 12 Jun 2026 | 30 Jun 2026 | 56.28p | 24.40p |
| 3 Apr 2026 | 11 Jun 2026 | 56.28p | 25.75p |
| 28 Mar 2026 | 2 Apr 2026 | 56.28p | 24.40p |
Octopus
Flexible Octopus
Flexible Octopus is a standard electricity tariff from Octopus. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
Current rates effective from .
How does Flexible Octopus compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Flexible Octopus alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 50.66p | 26.38p |
| East Midlands | National Grid Electricity Distribution | 50.31p | 25.10p |
| London | UK Power Networks | 41.50p | 26.35p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 67.47p | 27.66p |
| West Midlands | National Grid Electricity Distribution | 56.42p | 25.33p |
| North East England | Northern Powergrid | 61.00p | 25.22p |
| North West England | Electricity North West | 44.32p | 26.13p |
| Northern Scotland | Scottish and Southern Electricity Networks | 62.50p | 26.42p |
| Southern Scotland | SP Energy Networks | 60.89p | 25.85p |
| South East England | UK Power Networks | 51.16p | 26.67p |
| Southern England | Scottish and Southern Electricity Networks | 46.41p | 26.42p |
| South Wales | National Grid Electricity Distribution | 54.55p | 26.33p |
| South West England | National Grid Electricity Distribution | 54.60p | 26.39p |
| Yorkshire | Northern Powergrid | 61.09p | 25.30p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Southern Scotland
About Octopus
Octopus
Sign up offer
Get £50.00 when signing up - By using this link you will help support running this website to make it better for everyone.
Referral bonus: £50
Visit OctopusWe may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Flexible Octopus head-to-head
See how Flexible Octopus stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Flexible Octopus
See your projected cost on Flexible Octopus
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Flexible Octopus versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed . Most recent rate change for this tariff: 12 September 2026.