| From | To | Standing | Unit |
|---|---|---|---|
| 1 Oct 2026 | Current | 70.19p | 27.58p |
| 1 Oct 2026 | 30 Sep 2026 | 70.19p | 27.58p |
| 29 Sep 2026 | 30 Sep 2026 | 72.78p | 26.11p |
| 29 Sep 2026 | 28 Sep 2026 | 72.78p | 27.29p |
| 27 Sep 2026 | 28 Sep 2026 | 72.78p | 26.11p |
| 3 Sep 2026 | 26 Sep 2026 | 72.78p | 27.29p |
EDF
Standard Variable
Standard Variable is a standard electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
Current rates effective from .
How does Standard Variable compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Standard Variable alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 60.62p | 28.11p |
| East Midlands | National Grid Electricity Distribution | 60.05p | 26.78p |
| London | UK Power Networks | 50.51p | 28.09p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 76.72p | 29.43p |
| West Midlands | National Grid Electricity Distribution | 65.99p | 27.04p |
| North East England | Northern Powergrid | 70.61p | 26.89p |
| North West England | Electricity North West | 53.73p | 27.98p |
| Northern Scotland | Scottish and Southern Electricity Networks | 63.67p | 27.83p |
| Southern Scotland | SP Energy Networks | 70.19p | 27.58p |
| South East England | UK Power Networks | 61.19p | 28.39p |
| Southern England | Scottish and Southern Electricity Networks | 56.41p | 27.95p |
| South Wales | National Grid Electricity Distribution | 63.93p | 28.05p |
| South West England | National Grid Electricity Distribution | 64.55p | 28.08p |
| Yorkshire | Northern Powergrid | 70.67p | 27.05p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Southern Scotland
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Standard Variable head-to-head
See how Standard Variable stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Standard Variable
See your projected cost on Standard Variable
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Standard Variable versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed . Most recent rate change for this tariff: 1 October 2026.