EDF
Pod Point Plug & Power 24m v6 HH
Pod Point Plug & Power 24m v6 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Off-Peak | 00:00 - 06:00 | 6.18p |
| Peak | 06:00 - 23:00 | 34.56p |
| Off-Peak | 23:00 - 00:00 | 6.18p |
How does Pod Point Plug & Power 24m v6 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v6 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 117.07p | 6.18p - 36.46p |
| East Midlands | National Grid Electricity Distribution | 116.68p | 6.18p - 35.27p |
| London | UK Power Networks | 108.15p | 6.18p - 37.75p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 132.89p | 6.18p - 35.40p |
| West Midlands | National Grid Electricity Distribution | 122.46p | 6.18p - 34.66p |
| North East England | Northern Powergrid | 126.81p | 6.18p - 33.89p |
| North West England | Electricity North West | 110.91p | 6.18p - 37.24p |
| Northern Scotland | Scottish and Southern Electricity Networks | 120.37p | 6.18p - 35.72p |
| Southern Scotland | SP Energy Networks | 126.64p | 6.18p - 34.56p |
| South East England | UK Power Networks | 117.55p | 6.18p - 36.66p |
| Southern England | Scottish and Southern Electricity Networks | 113.04p | 6.18p - 36.91p |
| South Wales | National Grid Electricity Distribution | 120.64p | 6.18p - 35.88p |
| South West England | National Grid Electricity Distribution | 120.81p | 6.18p - 35.88p |
| Yorkshire | Northern Powergrid | 126.90p | 6.18p - 33.87p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Frequently asked questions about Pod Point Plug & Power 24m v6 HH
See your projected cost on Pod Point Plug & Power 24m v6 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v6 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .