EDF
Pod Point Plug & Power 24m v4 HH
Pod Point Plug & Power 24m v4 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Peak | 06:00 - 23:00 | 30.78p |
| Off-Peak | 23:00 - 06:00 | 6.18p |
How does Pod Point Plug & Power 24m v4 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v4 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 116.61p | 6.18p - 32.70p |
| East Midlands | National Grid Electricity Distribution | 116.28p | 6.18p - 31.53p |
| London | UK Power Networks | 107.88p | 6.18p - 33.95p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 132.62p | 6.18p - 31.58p |
| West Midlands | National Grid Electricity Distribution | 122.10p | 6.18p - 30.90p |
| North East England | Northern Powergrid | 126.46p | 6.18p - 30.16p |
| North West England | Electricity North West | 110.57p | 6.18p - 33.35p |
| Northern Scotland | Scottish and Southern Electricity Networks | 120.04p | 6.18p - 32.24p |
| Southern Scotland | SP Energy Networks | 126.35p | 6.18p - 30.78p |
| South East England | UK Power Networks | 117.09p | 6.18p - 32.91p |
| Southern England | Scottish and Southern Electricity Networks | 112.57p | 6.18p - 33.33p |
| South Wales | National Grid Electricity Distribution | 120.32p | 6.18p - 32.11p |
| South West England | National Grid Electricity Distribution | 120.37p | 6.18p - 32.16p |
| Yorkshire | Northern Powergrid | 126.54p | 6.18p - 30.15p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Pod Point Plug & Power 24m v4 HH head-to-head
See how Pod Point Plug & Power 24m v4 HH stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Pod Point Plug & Power 24m v4 HH
See your projected cost on Pod Point Plug & Power 24m v4 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v4 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .