EDF
Pod Point Plug & Power 24m v3 HH
Pod Point Plug & Power 24m v3 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Peak | 06:00 - 23:00 | 35.74p |
| Off-Peak | 23:00 - 06:00 | 6.49p |
How does Pod Point Plug & Power 24m v3 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v3 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 128.33p | 6.49p - 37.72p |
| East Midlands | National Grid Electricity Distribution | 127.93p | 6.49p - 36.52p |
| London | UK Power Networks | 118.97p | 6.49p - 39.07p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 144.95p | 6.49p - 36.54p |
| West Midlands | National Grid Electricity Distribution | 134.00p | 6.49p - 35.88p |
| North East England | Northern Powergrid | 138.57p | 6.49p - 35.07p |
| North West England | Electricity North West | 121.87p | 6.49p - 38.54p |
| Northern Scotland | Scottish and Southern Electricity Networks | 131.80p | 6.49p - 36.95p |
| Southern Scotland | SP Energy Networks | 138.38p | 6.49p - 35.74p |
| South East England | UK Power Networks | 128.84p | 6.49p - 37.91p |
| Southern England | Scottish and Southern Electricity Networks | 124.11p | 6.49p - 38.19p |
| South Wales | National Grid Electricity Distribution | 132.08p | 6.49p - 37.11p |
| South West England | National Grid Electricity Distribution | 132.27p | 6.49p - 37.11p |
| Yorkshire | Northern Powergrid | 138.66p | 6.49p - 35.20p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Pod Point Plug & Power 24m v3 HH head-to-head
See how Pod Point Plug & Power 24m v3 HH stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Pod Point Plug & Power 24m v3 HH
See your projected cost on Pod Point Plug & Power 24m v3 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v3 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .