EDF
Pod Point Plug & Power 24m v3 HH
Pod Point Plug & Power 24m v3 HH is a time of use electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
| Band | Time | Rate |
|---|---|---|
| Peak | 06:00 - 23:00 | 34.04p |
| Off-Peak | 23:00 - 06:00 | 6.18p |
How does Pod Point Plug & Power 24m v3 HH compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v3 HH alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 122.22p | 6.18p - 35.92p |
| East Midlands | National Grid Electricity Distribution | 121.84p | 6.18p - 34.78p |
| London | UK Power Networks | 113.30p | 6.18p - 37.21p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 138.04p | 6.18p - 34.80p |
| West Midlands | National Grid Electricity Distribution | 127.62p | 6.18p - 34.17p |
| North East England | Northern Powergrid | 131.97p | 6.18p - 33.40p |
| North West England | Electricity North West | 116.06p | 6.18p - 36.70p |
| Northern Scotland | Scottish and Southern Electricity Networks | 125.52p | 6.18p - 35.19p |
| Southern Scotland | SP Energy Networks | 131.80p | 6.18p - 34.04p |
| South East England | UK Power Networks | 122.70p | 6.18p - 36.11p |
| Southern England | Scottish and Southern Electricity Networks | 118.20p | 6.18p - 36.37p |
| South Wales | National Grid Electricity Distribution | 125.80p | 6.18p - 35.34p |
| South West England | National Grid Electricity Distribution | 125.97p | 6.18p - 35.35p |
| Yorkshire | Northern Powergrid | 132.06p | 6.18p - 33.52p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Compare Pod Point Plug & Power 24m v3 HH head-to-head
See how Pod Point Plug & Power 24m v3 HH stacks up against these tariffs on real UK smart-meter data.
Frequently asked questions about Pod Point Plug & Power 24m v3 HH
See your projected cost on Pod Point Plug & Power 24m v3 HH
Upload your half-hourly smart meter data (free) and we'll project your annual cost on Pod Point Plug & Power 24m v3 HH versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed .