| From | To | Standing | Unit |
|---|---|---|---|
| 5 Jul 2026 | Current | 47.59p | 23.71p |
| 4 Jul 2026 | 4 Jul 2026 | 47.59p | 25.22p |
| 1 Jul 2026 | 3 Jul 2026 | 47.59p | 23.71p |
EDF
EDF Exclusive Jul27v3
EDF Exclusive Jul27v3 is a standard electricity tariff from EDF. Rates and standing charges shown below are refreshed daily; last updated .
Rates in your area
Current rates effective from .
How does EDF Exclusive Jul27v3 compare against your real usage?
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Jul27v3 alongside every other active UK tariff.
Sign up to compareRates across all 14 UK regions
| Region | DNO | Standing charge | Unit rate |
|---|---|---|---|
| Eastern England | UK Power Networks | 47.09p | 23.39p |
| East Midlands | National Grid Electricity Distribution | 46.75p | 22.09p |
| London | UK Power Networks | 37.93p | 22.78p |
| North Wales, Merseyside and Cheshire | SP Energy Networks | 63.90p | 24.37p |
| West Midlands | National Grid Electricity Distribution | 52.85p | 22.22p |
| North East England | Northern Powergrid | 57.43p | 22.20p |
| North West England | Electricity North West | 40.75p | 23.48p |
| North Scotland | Scottish and Southern Electricity Networks | 42.84p | 23.27p |
| Central and Southern Scotland | SP Energy Networks | 47.59p | 23.71p |
| South East England | UK Power Networks | 50.98p | 23.21p |
| Southern England | Scottish and Southern Electricity Networks | 51.03p | 23.59p |
| South Wales | National Grid Electricity Distribution | 57.52p | 22.15p |
| South West England | National Grid Electricity Distribution | 57.32p | 22.72p |
| Yorkshire | Northern Powergrid | 50.69p | 23.05p |
Rates include VAT where applicable. Half-hourly bands for time-of-use tariffs are shown in the panel above when you select a region.
Rate history (last 6 months)
Show rate changes in Central and Southern Scotland
About EDF
EDF
We may earn a small commission when a switch completes via the link above. This helps fund the site and does not affect the price you pay.
Frequently asked questions about EDF Exclusive Jul27v3
See your projected cost on EDF Exclusive Jul27v3
Upload your half-hourly smart meter data (free) and we'll project your annual cost on EDF Exclusive Jul27v3 versus your current tariff, plus every other active UK tariff for comparison.
Get started freeData refreshed . Most recent rate change for this tariff: 5 July 2026.