EcoFlow STREAM AC Pro on EDF Freephase Static 24m v11_HH
What a EcoFlow STREAM AC Pro (1.82 kWh usable) saves on EDF Freephase Static 24m v11_HH, a time-of-use tariff.
Moving 20% of each day's use to the cheapest times as well brings the year to £946, a total saving of £127 (£53 from moving usage alone). The battery does about 365 full cycles a year.
This is for a typical home at 4,000 kWh a year. See the EcoFlow STREAM AC Pro on EDF Freephase Static 24m v11_HH with your own half-hourly usage.
See it on your usage – freeMonth by month
| Month | Without battery | With battery | Saving | Battery + 20% moved |
|---|---|---|---|---|
| Nov 2025 | £61.53 | £58.86 | £2.67 | £56.09 |
| Dec 2025 | £127.49 | £120.94 | £6.55 | £115.29 |
| Jan 2026 | £155.35 | £149.12 | £6.23 | £142.34 |
| Feb 2026 | £126.71 | £120.04 | £6.67 | £114.38 |
| Mar 2026 | £110.70 | £103.89 | £6.81 | £99.33 |
| Apr 2026 | £76.06 | £68.93 | £7.13 | £65.88 |
| May 2026 | £61.48 | £54.50 | £6.98 | £52.19 |
| Jun 2026 | £61.62 | £54.59 | £7.03 | £52.08 |
| Jul 2026 | £61.59 | £53.40 | £8.19 | £50.85 |
| Aug 2026 | £57.25 | £49.68 | £7.57 | £47.49 |
| Sep 2026 | £56.89 | £49.70 | £7.19 | £47.48 |
| Oct 2026 | £58.96 | £52.71 | £6.25 | £50.60 |
| Nov 2026 | £57.22 | £53.88 | £3.34 | £51.54 |
The household's own months (18 November 2025 to 17 November 2026), including the standing charge. The yearly figures above are for a full 365 days.
Other batteries on EDF Freephase Static 24m v11_HH
| Battery | Usable | Saving a year | Payback |
|---|---|---|---|
| Fogstar Energy 16.1 kWh IP65 | 15.3 kWh | £210 | 11.5 years |
| GeePower Terra A 15 kWh | 14.25 kWh | £208 | Not within 15 years |
| GivEnergy All in One | 13.5 kWh | £206 | Not within 15 years |
| GivEnergy All-in-One 2 | 13.5 kWh | £206 | – |
| Tesla Powerwall 3 | 13.5 kWh | £200 | Not within 15 years |
| Pylontech Force H2 10.65 kWh | 10.12 kWh | £191 | Not within 15 years |
| Fox ESS EVO 10 | 9.73 kWh | £188 | Not within 12 years |
| Alpha ESS SMILE-G3-BAT-10.1P | 9.6 kWh | £187 | 15.0 years |
| Typical installed 10 kWh | 9.5 kWh | £186 | Not within 15 years |
| GivEnergy Giv-Bat 9.5 Gen 3 | 9.5 kWh | £186 | Not within 12 years |
| Sigenergy SigenStor 10 kWh module | 8.74 kWh | £181 | – |
| Sigenergy SigenStor 8 kWh module | 7.8 kWh | £173 | Not within 15 years |
| Alpha ESS SMILE-G3-BAT-8.2P | 7.8 kWh | £173 | – |
| Zendure SolarFlow 3680 Mix Pro | 7.6 kWh | £171 | Not within 15 years |
| Zendure SolarFlow 3680 Mix AC+ | 7.6 kWh | £171 | Not within 15 years |
| Huawei LUNA2000-S1 6.9 kWh | 6.9 kWh | £164 | Not within 15 years |
| EcoFlow PowerOcean LFP Battery 5 kWh | 4.86 kWh | £154 | 11.4 years |
| SolarEdge Home Battery 48V 4.6 kWh | 4.6 kWh | £151 | 13.5 years |
| SolaX Triple Power T-BAT H 5.8 | 5.51 kWh | £148 | 10.8 years |
| Sigenergy SigenStor 5 kWh module | 5.2 kWh | £144 | – |
| EcoFlow STREAM 5000 | 5.02 kWh | £142 | 13.6 years |
| Anker SOLIX Solarbank 4 E5000 Pro | 5.02 kWh | £142 | 13.6 years |
| EcoFlow STREAM AC 5000 | 5.02 kWh | £142 | 12.7 years |
| Enphase IQ Battery 5P | 5 kWh | £141 | Not within 15 years |
| Sunsynk W5.3 5.32 kWh | 4.79 kWh | £138 | Not within 15 years |
| Typical installed 5 kWh | 4.75 kWh | £138 | Not within 15 years |
| GoodWe Lynx D 5 kWh | 4.75 kWh | £138 | – |
| myenergi libbi 5 kWh | 4.6 kWh | £135 | 10.9 years |
| Duracell Energy Dura5 5.12 kWh | 4.6 kWh | £135 | 12.9 years |
| Marstek Venus E 5 kWh | 4.42 kWh | £133 | – |
| EcoFlow STREAM Ultra X | 3.65 kWh | £119 | 11.7 years |
| Zendure SolarFlow 2400 AC+ | 2.28 kWh | £92 | 10.7 years |
| Zendure SolarFlow 2400 Pro | 2.28 kWh | £92 | – |
| EcoFlow STREAM Ultra | 1.82 kWh | £83 | 10.6 years |
| EcoFlow STREAM AC Pro | 1.82 kWh | £83 | 9.2 years |
How these figures are worked out
- One real household's half-hourly smart meter readings from 18 November 2025 to 17 November 2026, scaled so the year adds up to 4,000 kWh (Ofgem typical medium (multi-rate)). The daily pattern of use stays real; only the amounts change.
- Prices for London, including the standing charge. Only tariffs open to new customers with more than one price a day are shown.
- The battery starts empty, charges from the grid at the cheapest times and powers the home at the dearest, within its usable capacity, charge and discharge power and round-trip efficiency. It never sells to the grid. Solar panels are not included.
- It plans with perfect knowledge of the day ahead, so the savings are a best case. "With 20% moved" also moves a fifth of each day's use to the cheapest times.
- Payback is the battery's price divided by its yearly saving, allowing for the battery slowly losing capacity. Prices are guides: check with the installer.
Check the EcoFlow STREAM AC Pro on EDF Freephase Static 24m v11_HH for your home
Connect your smart meter or upload your readings, and we will work out what this battery saves on EDF Freephase Static 24m v11_HH and every other tariff with your own usage, including payback.
See your own saving – freeFree, no card needed. Connect your smart meter through Bright or upload a CSV of your readings. Already have an account? Log in